MKA1919 PA
Technical Specifications
| Caliber | 12 |
| Operation System | Pump Action |
| Chamber | 76mm / 3" |
| Upper Receiver Material | Aluminium 7075 T6 |
| Lower Receiver Material | Polymer or Aluminium 7075 T6 |
| Forend Material | Polymer |
| Forend Model | Rail Integration System |
| Bolt Material | 4140 Steel |
| Barrel Material | 4140 Steel |
| Coating | Black Anodized or Cerakote |
| Barrel Coating | Black Chrome |
| Stock | Telescopic or Fixed |
| Magazine Capacity | 5 / 10 'rd |
| Choke Options | Slug or Mobile Choker or Flash Hider |
| Working Principal | Pump Action |
| Barrel Length | 50 or 56 or 61 cm |
| Oweral Length |
50 cm Barrel: 95,5 cm 56 cm Barrel: 101,5 cm 61 cm Barrel: 106,5 cm |
| Average Weight | 3,4 - 3,6 kg |