MKA1919 MATCH PRO (TELESCOPIC)
Technical Specifications
| Caliber | 12 |
| Operation System | Gas System |
| Chamber | 76mm / 3" |
| Upper Receiver Material | Aluminium 7075 T6 |
| Lower Receiver Material | Polymer |
| Forend Material | Aluminium 6013 |
| Forend Model | Rail Integration System |
| Bolt Material | 4140 Steel |
| Barrel Material | 4140 Steel |
| Coating | Black Anodized or Cerakote |
| Barrel Coating | Black Chrome |
| Stock | Telescopic |
| Magazine Capacity | 5 / 10 'rd |
| Choke Options | Slug or Mobile Choker or Flash Hider |
| Working Principal | Semi Auto |
| Barrel Length | 50 or 56 or 61 cm |
| Oweral Length |
50 cm Barrel: 100 cm 56 cm Barrel: 106 cm 61 cm Barrel: 111 cm |
| Average Weight | 3,4 - 3,6 kg |